SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\Submission\NMR files oxygen migration\12f\13C\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    15903.778      158.0692         0.0354        36559096
   2    15895.721      157.9891         0.0310        31926492
   3    13217.663      131.3716         0.0975       100556057
   4    13162.333      130.8217         0.0401        41379451
   5    13156.482      130.7635         0.1176       121315802
   6    13131.002      130.5103         0.0354        36524086
   7    11458.210      113.8842         0.1198       123587459
   8    11450.851      113.8111         0.0220        22655697
   9    11449.487      113.7975         0.0272        28046480
  10    11411.374      113.4187         0.1106       114072317
  11     9045.530       89.9044         0.0577        59516450
  12     8289.436       82.3895         0.0527        54368902
  13     7779.176       77.3180         1.0000      1031525527
  14     7767.625       77.2032         0.0509        52470247
  15     7747.183       77.0000         0.9961      1027546285
  16     7724.326       76.7728         0.0240        24739081
  17     7715.298       76.6831         0.9954      1026810153
  18     7658.291       76.1165         0.0624        64319304
  19     6604.837       65.6461         0.0536        55293160
  20     5558.663       55.2481         0.0771        79499190
  21     5556.014       55.2218         0.0234        24183084
  22     5548.468       55.1468         0.0658        67829776
  23     4865.217       48.3559         0.0542        55883169
  24     4269.286       42.4328         0.0483        49859995
  25     3908.946       38.8514         0.0519        53531211
  26     3706.201       36.8363         0.0485        50028583
